Airport: Albany Municipal (S12)
Weather refreshed every hour
Last pulled: Sat Oct 24, 5:07 AM PDT
Sources: AviationWeather.gov METAR & TAF · NOAA National Blend of Models forecast
Airport stats
Aircraft seen today
0
Aircraft seen this month
290
Aircraft seen this year
308
| Today | This month | This year | |
|---|---|---|---|
| Arrivals | 0 | 412 | 447 |
| Departures | 0 | 400 | 431 |
| Low approaches | 0 | 54 | 59 |
| N-numbersunique US-registered aircraft | 0 | 151 | 157 |
Current weather
Albany Municipal (S12) · AWOS
VFR- Wind
- Calm
- Visibility
- 10+ SM
- Sky
- Clear
- Ceiling
- None
- Temp / Dew point
- 34°F / 34°F (1°C / 1°C)
- Altimeter
- 30.25 inHg
METAR KS12 241150Z AUTO 00000KT 10SM CLR 01/01 A3025 RMK AO2
Salem (KSLE) TAF
- Sat 5 AM – Sun 5 AMVFRWind variable 4 kt · vis 6+ SM · clear
TAF KSLE 241120Z 2412/2512 VRB04KT P6SM SKC
Forecast · next 3 days
| Day | Sat Oct 24 | Sun Oct 25 | Mon Oct 26 | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time step | Every hour | Every 3 hours | |||||||||||||||||||||||||||||||||||
| Local timeUTC | 5a12Z | 6a13Z | 7a14Z | 8a15Z | 9a16Z | 10a17Z | 11a18Z | 12p19Z | 1p20Z | 2p21Z | 3p22Z | 4p23Z | 5p00Z | 6p01Z | 7p02Z | 8p03Z | 9p04Z | 10p05Z | 11p06Z | 12a07Z | 1a08Z | 2a09Z | 5a12Z | 8a15Z | 11a18Z | 2p21Z | 5p00Z | 8p03Z | 11p06Z | 2a09Z | 5a12Z | 8a15Z | 11a18Z | 2p21Z | 5p00Z | 8p03Z | 11p06Z |
| Flight category | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR |
| Sky cover% of sky | |||||||||||||||||||||||||||||||||||||
| Ceilingft AGL | Unl | 23,000 | 23,000 | 23,000 | 23,000 | 22,000 | 23,000 | 20,000 | 19,000 | Unl | Unl | Unl | Unl | 23,000 | 24,000 | 25,000 | 20,000 | 24,000 | 25,000 | 25,000 | 25,000 | Unl | Unl | 4,500 | 6,000 | Unl | Unl | 11,000 | 12,000 | 6,000 | 6,000 | 4,200 | 4,000 | 5,000 | 3,800 | 3,700 | 4,100 |
| Lowest cloud baseft AGL | 22,000 | 23,000 | 23,000 | 22,000 | 22,000 | 21,000 | 22,000 | 20,000 | 19,000 | 24,000 | 23,000 | 24,000 | 23,000 | 23,000 | 22,000 | 22,000 | 20,000 | 22,000 | 22,000 | 24,000 | 24,000 | 24,000 | 23,000 | 4,500 | 6,000 | 3,900 | 2,300 | 1,700 | 6,000 | 2,700 | 2,300 | 3,000 | 2,700 | 2,500 | 2,500 | 2,700 | 2,600 |
| Visibilitystatute miles | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ |
| Wind directionbarb · degrees from | Calm | Calm | Calm | Calm | Calm | Calm | Calm | Calm | Calm | Calm | Calm | Calm | Calm | Calm | Calm | Calm | Calm | Calm | Calm | Calm | Calm | 180° | 180° | 170° | 190° | 190° | 180° | 170° | 170° | 170° | 170° | 170° | 190° | 200° | 190° | 190° | 190° |
| Wind speedknots | Calm | Calm | Calm | Calm | Calm | Calm | Calm | Calm | Calm | Calm | Calm | Calm | Calm | Calm | Calm | Calm | Calm | Calm | Calm | Calm | Calm | 3 | 4 | 5 | 6 | 7 | 5 | 5 | 9 | 9 | 8 | 9 | 9 | 8 | 5 | 3 | 5 |
| Wind gustsknots | 2 | 2 | 2 | 2 | 2 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 4 | 5 | 7 | 10 | 12 | 14 | 12 | 9 | 17 | 17 | 15 | 16 | 16 | 16 | 11 | 7 | 11 |
VFRMVFRIFRLIFR
CLRFEWSCTBKNOVC 10+ SM3 SM½ SM¼ SM
calm5 kt10 kt15 kt
Supplemental guidance only, not a go/no-go decision. Get a full preflight briefing from Flight Service (1800wxbrief.com or 1-800-WX-BRIEF) and check actual conditions before every flight.