Airport: Eugene Mahlon Sweet Field (KEUG)
Weather refreshed every hour
Last pulled: Sat Oct 24, 5:07 AM PDT
Sources: AviationWeather.gov METAR & TAF · NOAA National Blend of Models forecast
Current weather
Eugene (KEUG) · ASOS
VFR- Wind
- Calm
- Visibility
- 10+ SM
- Sky
- Clear
- Ceiling
- None
- Temp / Dew point
- 32°F / 30°F (0°C / -1°C)
- Altimeter
- 30.26 inHg
METAR KEUG 241154Z AUTO 00000KT 10SM CLR 00/M01 A3026 RMK AO2 SLP248 T00001011 10039 21017 58012 FZRANO $
Eugene (KEUG) TAF
- Sat 5 AM – Sun 3 AMVFRWind variable 4 kt · vis 6+ SM · clear
- Sun 3 AM – Sun 5 AMVFRWind 190° at 5 kt · vis 6+ SM · overcast 25,000
TAF KEUG 241120Z 2412/2512 VRB04KT P6SM SKC
FM251000 19005KT P6SM OVC250
Forecast · next 3 days
| Day | Sat Oct 24 | Sun Oct 25 | Mon Oct 26 | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time step | Every hour | Every 3 hours | ||||||||||||||||||||||||||||||||||
| Local timeUTC | 6a13Z | 7a14Z | 8a15Z | 9a16Z | 10a17Z | 11a18Z | 12p19Z | 1p20Z | 2p21Z | 3p22Z | 4p23Z | 5p00Z | 6p01Z | 7p02Z | 8p03Z | 9p04Z | 10p05Z | 11p06Z | 12a07Z | 1a08Z | 2a09Z | 5a12Z | 8a15Z | 11a18Z | 2p21Z | 5p00Z | 8p03Z | 11p06Z | 2a09Z | 5a12Z | 8a15Z | 11a18Z | 2p21Z | 5p00Z | 8p03Z | 11p06Z |
| Flight category | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | LIFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | MVFR | VFR | VFR |
| Sky cover% of sky | ||||||||||||||||||||||||||||||||||||
| Ceilingft AGL | 24,000 | 18,000 | 17,000 | 17,000 | 22,000 | Unl | Unl | Unl | Unl | Unl | Unl | 25,000 | 24,000 | 25,000 | 25,000 | 24,000 | 24,000 | 24,000 | 26,000 | 25,000 | 25,000 | Unl | 4,500 | 18,000 | Unl | Unl | Unl | 11,000 | 5,000 | 4,200 | 4,000 | 3,500 | 4,000 | 2,400 | 3,900 | 4,100 |
| Lowest cloud baseft AGL | 24,000 | 18,000 | 17,000 | 17,000 | 21,000 | 23,000 | 14,000 | 13,000 | 24,000 | 24,000 | 24,000 | 24,000 | 23,000 | 24,000 | 24,000 | 22,000 | 22,000 | 24,000 | 23,000 | 22,000 | 23,000 | 23,000 | 4,500 | 14,000 | 6,000 | 3,800 | 1,000 | 3,100 | 4,300 | 2,500 | 3,400 | 2,100 | 2,400 | 2,400 | 2,200 | 2,200 |
| Visibilitystatute miles | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | .5 | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ |
| Wind directionbarb · degrees from | Calm | Calm | Calm | Calm | Calm | 010° | 010° | 010° | 360° | 360° | Calm | Calm | Calm | Calm | Calm | Calm | Calm | 200° | 200° | 190° | 190° | 180° | 170° | 180° | 210° | 200° | 170° | 180° | 180° | 180° | 170° | 180° | 200° | 200° | 190° | 190° |
| Wind speedknots | Calm | Calm | Calm | Calm | Calm | 3 | 3 | 3 | 4 | 3 | Calm | Calm | Calm | Calm | Calm | Calm | Calm | 3 | 5 | 6 | 6 | 6 | 8 | 8 | 9 | 7 | 7 | 12 | 10 | 9 | 10 | 11 | 11 | 8 | 7 | 10 |
| Wind gustsknots | 2 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 5 | 4 | 3 | 2 | 2 | 2 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 12 | 15 | 11 | 9 | 17 | 16 | 14 | 15 | 16 | 17 | 12 | 9 | 14 |
VFRMVFRIFRLIFR
CLRFEWSCTBKNOVC 10+ SM3 SM½ SM¼ SM
calm5 kt10 kt15 kt
Supplemental guidance only, not a go/no-go decision. Get a full preflight briefing from Flight Service (1800wxbrief.com or 1-800-WX-BRIEF) and check actual conditions before every flight.